CH5-1: stopnje skodljivosti po svicarski klasifikaciji (Swiss toxicity classification): 1*= izredno strupene snovi s karcinogenim, teratogenim ali mutagenim ucinkom; 1=izredno strupene snovi, 2=zelo strupene snovi; 3=strupene snovi; 4=snovi, ki so lahko nevarne; 5=rahlo skodljive snovi; - = nenevarne snovi
Oznake lastnosti, nevarnosti in varnostnih ukrepov
so po sifrantu: za R (risk) fraze ga najdete na naslovu http://www.bio.hw.ac.uk/edintox/RISKP.HTM,
za S (safety) pa na http://www.bio.hw.ac.uk/edintox/SAFETYP.HTM.
Pomišljaji locujejo posamezne elemente, posevne crte
pa kazejo na kombinacijo elementov (na koncu vsakega seznama).
Postopno bom v tabelo uvedel linke do podatkov o posameznih kemikalijah, iz katerih bo razvidno, kako skodljive so te snovi in kako ravnati v primeru zastrupitve. (Marko, 12.3.1997)
|
|
|
|
|
|
Aceton CH5 | V | R11 | S9-16-23-33 | ||
Acetonitril CH2 | V | T | R11-23/24/25 | S16-27-45 | |
Adenin sulfat | F8 | S22-24/25 | |||
Akrilamid CH2 (link2) | TM | F8-10 | R45-46-24/25-48/23/24/25 | S53-45 | |
Aminoetilkarbazol | |||||
Amonijev hidroksid (amonijak) CH2 | J | R34-37 | S7-26-45 | ||
Amonijev klorid CH4 | H | R22-26 | S22 | ||
Amonijev
persulfat
(am. peroksodisulfat) (APS) CH3 |
Ox | T | F3 | R20/21/22-23 | S13 |
Amonijev sulfat CH5 | S22-24/25 | ||||
Benzamidin | Ir | F9-23 | R36/37/38 | S26-36 | |
Benzoil-arginil-fenil-naftilamid | #1 | ||||
Na-Benzoil-DL-arginin-2-naftilamid hidroklorid (BANA) | F10-21 | #1 | |||
Na-Benzoil-DL-arginin-4-nitroanilid hidroklorid (BAPNA) | F3-8-10 | S22-24/25 | |||
Naftilamin (po cepitvi naftilamidnih substratov) #1 CH1* | T | F8-23 | R45-22 | S53-24-45 | |
Butanol CH4 | H | R10-20 | S16 | ||
Cianogen bromid (CNBr) CH1 | T | J | F8-17-19-21 | R26/27/28-34 | S18-26-36/37/39-45 |
Diamino-benzidin (DAB) | T | F8-10-23 | R23/24/25-40 | S36/37/39-45 | |
Dietil pirokarbonat (DEP, DEPC) CH4 | H | F4-9-21 | R20/22-36/37/38 | S26-36 | |
Diizopropil-fluoridat (diizopropil fluorofosfat) (DFP) CH1 | T | F10 | R26/27/28 | S36/37/39-45 | |
Diklorometan | H | R10 | S23-24/25-36/37 | ||
Dimetil-suberat (DMS) | |||||
Dimetilsulfoksid (metil sulfoksid) (DMSO) | F3 | S24/25 | |||
Dinatrijev tetraborat . 10 H2O (borax) CH5 | |||||
Disukcinimidil-suberat (DSS) | |||||
1,4-Ditio-DL-treitol (DTT) | F3-10-16-23 | S22-24/25 | |||
Escherichia coli | F10 | S22-24/25 | |||
Etanol (link2) | V | R11 | S7-16 | ||
Eter (dietil eter) CH4 | V | R12-19 | S9-16-29-33 | ||
Etidijev bromid (link2) | TM | F3-8-10 | R46 | S53-45 | |
Etil-acetat CH5 (link2) | V | R11 | S16-23-29-33 | ||
Etilen diamin tetraacetat (EDTA) CH4 | Ir | R22-36/37/38 | S26-61 | ||
Fast Garnet GBC sol (diazonium-o-aminoazotoluen) | T | F8 | R45 | S53-36/37/39-45 | |
Fast Green FCF | H | F3 | R40 | S36/37/39 | |
Fenil-izotiocianat CH2 | T | R25-36/37/38 | S26-36/37/39-45 | ||
Fenil-metil-sulfonil-fluorid (PMSF) = alfa-toluen-sulfonil fluorid | J | F10-21 | R34 | S26-36/37/39-45 | |
Fenol CH2 | T | F3-8-10-23 | R24/25-34 | S26-28-36/37/39-45 | |
Fluorovodikova kislina HF 40% CH1 (link2) | T | J | R26/27/28-35 | S7/9-26-36/37-45 | |
Formaldehid (link2) | T | R23/24/25-34-40-43 | S26-36/37-45-51 | ||
Formamid CH3 | H | R36/37/38-63 | S26-36/37/39 | ||
Fosforna kislina CH2 | J | R34 | S26-45 | ||
Fosfor-pentoksid CH2 | J | F3 | R35 | S22-26-45 | |
Glutaraldehid (50%) (CH3) | T | J | R23/25-34-41-43 | S26-36/37/39-45 | |
Gvanidinijev hidroklorid | H | F3-10 | R22-36/38 | S22 | |
Gvanidinijev tiocianat CH3 | H | R20/21/22-32 | S13 | ||
Heksadecil trimetil amonijev bromid (CTAB) CH3 | H | F3 | R22-36/37/38 | S26-36/37/39 | |
Heptan CH5 | V | R11 | S9-16-23-29-33 | ||
8-Hidroksikvinolin (8-Quinolinol) CH4 | H | R20/21/22 | S13-36/37 | ||
Izoamilalkohol (3-metil-1-butanol) CH4 | H | R10-20 | S24/25 | ||
Izobutanol CH4 | H | R10-20 | S16 | ||
Izopropanol CH- | V | R11 | S7-16 | ||
Jodacetamid | T | F8-10-21 | R25 | S36/37/39-45 | |
Jodocetna kislina CH2 | T | J | F8-9 | R25-35 | S22-36/37/39-45 |
Kakodilat (Na- sol) (CH3) | T | F3 | R23/25 | S20/21-28-45 | |
Kalijev hidroksid CH2 | J | R35 | S26-37/39-45 | ||
Kloroform CH1* | H | R22-38-40-48/20/22 | S36/37 | ||
L-Cistein CH4 | H | F10-23 | R22 | S22-24/25 | |
L-Izolevcin | |||||
L-Levcin-2-naftilamid . HCl | F3-10 | #1 | |||
Litijev hidroksid CH2 | J | F3-9-34 | R34 | S26-36/37/39-45 | |
Merkapto-etanol CH3 | T | F3-10-13-23 | R22-23/24-34 | S26-36/37/39-45 | |
Metanol CH3 | V | T | R11-23/25 | S7-16-24-45 | |
Metilkumarini | |||||
Mravljincna kislina | J | R34 | S23-26-45 | ||
Natrijev azid CH2 | T | R28-32 | S28-45 | ||
Natrijev dodecil sulfat (SDS) CH4 | H | F3 | R22-36/38 | S26-36 | |
Natrijev hidroksid CH2 | J | R35 | S26-37/39-45 | ||
Natrijev sulfit CH3 | H | R22-36/38 | S26-36 | ||
N-butil-klorid (1-klorobutan) CH4 | V | R11 | S9-16-29 | ||
N-etil-morfolin (4-etil-morfolin) CH4 | J | F8-23 | R10-34 | S26-36/37/39-45 | |
N-metil-morfolin (4-metil-morfolin) CH4 | V | J | R11-20/21/22-34 | S16-26-36/37/39-45 | |
Ocetna kislina CH3 | J | R10-35 | S23-26-45 | ||
Polietilenimin (etilen imin polimer) (50%) | |||||
Propanol CH4 | V | R11 | S7-16 | ||
Solitrna kislina (65%) CH2 | J | R35 | S23-26-36-45 | ||
Solna kislina HCl (32%) CH2 | J | R34-37 | S26-45 | ||
Srebrov nitrat CH3 | J | F8 | R34 | S26-36/37/39-45 | |
N,N,N',N'-tetrametil-etilendiamin TEMED CH4 | V | J | F3-8-34 | R11-20/22-34 | S16-26-36/37/39-45 |
Tetrahidrofuran (THF) CH3 | V | Ir | R11-19-36/37 | S16-19-33 | |
Tetraklorogljik (tetraklorometan) CH1* | T | E | R23/24/25-40-48/23-59 | S23-36/37-45-59-61 | |
Tetrametilbenzidin (TMB) | H | F8-10 | R20/21/22-36/37/38-40 | S26-36/37 | |
Tetrametilen-diamin (putrescin; 1,4-diaminobutan) | J | F3-9-23 | R34-37 | S26-28-36/37/39-45 | |
Trietanol-amin CH5 | Ir | F3-10-23 | R36/37/38 | S26-36 | |
Trietilamin CH3 | V | Ir | F10-34 | R11-36/37 | S16-26-29 |
Trifluorocetna kislina (TFA) CH3 | J | F3 | R20-35 | S9-26-27-28-45 | |
Triklorocetna kislina (TCA) CH2 | J | R35 | S24/25-26-45 | ||
1,1,1-Trikloroetan (metil-kloroform) CH5 | H | E | R20-59 | S24/25-59-61 | |
Triton X-100 | H | F3-8-23 | R22-36/37/38 | S26-36 | |
4-Vinil-piridin CH3 | T | F8-10 | R10-23/25-34-42/43 | S23-26-36/37/39-45 | |
Vodikov peroksid (30%) CH3 | J | R34 | S3-28-36/39-45 | ||
Zivalski toksini | T | ||||
Zveplova kislina CH2 | J | F3 | R35 | S26-30-45 |
verzija 1.01 (17.03.97), dopolnjena 06.01.98